D-III College Men's USAU Rankings (NC)

2023-24 Season

Data updated through August 25 at 9:00pm EDT

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
3 [45] 4 St Olaf NC 1 31-3 1811.34 308 North Central Northwoods DIII D-III 1503.24 308.11 0.2
9 [78] Carleton College-CHOP NC 2 28-8 1604.23 255 North Central Northwoods DIII D-III 1456.36 147.87 0.1
22 [129] 11 Michigan Tech 14-10 1382.05 208 North Central Lake Superior DIII D-III 1257.56 124.49 0.1
23 [134] 10 Macalester 19-12 1372.12 226 North Central Northwoods DIII D-III 1290.44 81.68 0.06
41 [193] 2 Grinnell 8-11 1154.63 309 North Central West Plains DIII D-III 1163.69 -9.06 -0.01
49 [227] 28 St John's (Minnesota) 9-9 1029.82 445 North Central Northwoods DIII D-III 1015.49 14.33 0.01
54 [237] 11 Carthage 15-12 989.65 359 North Central Lake Superior DIII D-III 862.04 127.61 0.15
62 [270] 17 Wisconsin-Platteville 11-11 860.27 439 North Central Lake Superior DIII D-III 910.24 -49.96 -0.05
70 [304] 18 Luther College 5-14 694.97 447 North Central West Plains DIII D-III 958.1 -263.12 -0.27
78 [362] 7 Concordia-Wisconsin 5-17 438.12 431 North Central Lake Superior DIII D-III 740.83 -302.71 -0.41

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.